I-Robtec Aluminiyam i-Oxide yokuSila iDiskhi yeNsimbi/yentsimbi
Ingcaciso yeMveliso
Njengezixhobo zokusila ingelosi ephathwayo, i-resin-bond eyomeleziweyo ye-Robtec Aluminiyam oxide yokusila idiski isetyenziselwa ikakhulu ukupolisha okanye ukucola zonke iintlobo zentsimbi, intsimbi kunye nesinyithi, njengentsimbi yecarbon, intsimbi ethambileyo, ialloyi, intsimbi enesantya esiphezulu njalo njalo. kwi.
Singomnye wabenzi abaphezulu abalishumi kwishishini leAbrasive eTshayina.Iidiski zokusila yenye yeemveliso zethu eziphambili.Umgca wemveliso ozenzekelayo ophezulu kunye nenkqubo yokulawula umgangatho iqinisekisa umgangatho we-flap disc.Yonke imveliso phantsi koluhlu lwediski yokusila inokuhlangabezana nomgangatho we-EN12413.
Idiski yokusila ithengiswe kumazwe angaphezu kwe-100.
Iiparamitha
Izinto eziphathekayo | I-Aluminiyam oxide | |||
Igrit | 24 | |||
Iisampulu | Iisampulu zasimahla | |||
Ixesha lokukhokhela: | Ubuninzi (amaqhekeza) | 1 - 10000 | 10001 - 100000 | 100001 - 1000000 |
Est.ixesha (iintsuku) | 29 | 35 | 39 | |
Ukulungiselela: | Ilogo eyenzelwe wena (Min. order 20000 pieces) | |||
Ukupakishwa okwenziwe ngokwezifiso (Umyalelo omncinci we-20000 iziqwenga) | ||||
Ulungelelwaniso lomzobo | ||||
Supply Ability | 500000 Iqhekeza / amaqhekeza ngosuku | |||
Inkcazo | Iwaranti | Iminyaka emi-3 | ||
Inkxaso eyenzelwe wena | OEM, ODM, OBM | |||
Indawo yeMvelaphi | eTshayina | |||
Izibuko lokuLayisha | eTianjin | |||
Igama lebrand | ROBTEC | |||
Inombolo yoMzekelo | I-ROB100616T27A | |||
Uhlobo | Ukugaya idiski | |||
Isicelo | Ukusila zonke iintlobo zentsimbi, i-Iron kunye nesinyithi | |||
Iibrasives | Corundum | |||
Igrit | A24 | |||
Ibakala lobulukhuni | R | |||
Ubume | T27 | |||
MOQ | 6000 iipcs | |||
Iinkcukacha zokuPakisha | Ipakethe enemibala : Ibhokisi yangaphakathi (3 umaleko webhodi yentsimbi) Ikhathoni enkulu (ibhodi etyatyiweyo emi-5) Ipakethe yedatha: Ibhokisi yangaphakathi kunye nobukhulu be-18 * 10 * 10 cm kunye ne-25 pcs pack |
Ukuhlelwa kweeMveliso
Into | Ubungakanani | Umnatha | Isantya | Isantya sokusebenza | Isatifikethi |
100X6.0X16mm | 100X6.0X16mm, 4"X1/4"X5/8" | I-Resin-bond, Iqiniselwe iminatha yeglasi yefiber kabini | 13,300 RPM | 70 m/s | ISO 9001 |
100X6.4X16mm | 100X6.4X16mm, 4"X1/4"X5/8" | I-resin-bond, Ibethelelwe iminatha yeglasi emibini enesiqingatha | 15,300 RPM | 80 m/s | ISO 9001 |
115X6.4X22.2mm (Akukho phepha limnyama ngasemva) | 115X6.4X22.2mm, 4 1/2"X1/4"X7/8" | I-Resin-bond, Iqiniselwe iminatha yeglasi yefiber kabini | 13,290 RPM | 80 m/s | ISO 9001 |
115X6.4X22.2mm (Iphepha elimnyama ngasemva) | 115X6.4X22.2mm, 4 1/2"X1/4"X7/8" | I-resin-bond, Ibethelelwe iminatha yeglasi emithathu yomaleko | 13,290 RPM | 80 m/s | ISO 9001, MPA |
115X6.4X22.2mm (Umbala oBomvu Uqiniswa iresin-bonded abrasive grinding disc) | 115X6.4X22.2mm, 4 1/2"X1/4"X7/8" | I-resin-bond, eyomelezwe iminatha yeglasi yeglasi emibini enesiqingatha | 13,290 RPM | 80 m/s | ISO 9001 |
125X6.4X22.2mm (Akukho phepha limnyama ngasemva) | 125X6.4X22.2mm, 5"X1/4"X7/8" | I-resin-bond, eyomeleziweyo iminatha yeglasi yeglasi ephindwe kabini | 12,200 RPM | 80 m/s | ISO 9001 |
125X6.4X22.2mm (Iphepha elimnyama ngasemva) | 125X6.4X22.2mm, 5"X1/4"X7/8" | I-resin-bond, Ibethelelwe iminatha yeglasi emithathu yomaleko | 12,200 RPM | 80 m/s | ISO 9001,MPA |
125X6.4X22.2mm (Umbala oBomvu Uqiniswa kwidiskhi yokusila ye-resin-bonded abrasive grinding) | 125X6.4X22.2mm, 5"X1/4"X7/8" | I-resin-bond, eyomelezwe iminatha yeglasi yeglasi emibini enesiqingatha | 12,200 RPM | 80 m/s | ISO 9001 |
180X6.4X22.2mm (Umbala oBomvu Uqiniswa iresin-bond abrasive grinding disc) | 180X6.4X22.2mm, 7"X1/4"X7/8" | I-resin-bond, Ibethelelwe iminatha yeglasi emithathu yomaleko | 8490 RPM | 80 m/s | ISO 9001, MPA |
180X6.4X22.2mm | 180X6.4X22.2mm, 7"X1/4"X7/8" | I-resin-bond, eyomelezwe iminatha yeglasi yeglasi emibini enesiqingatha | 8490 RPM | 80 m/s | ISO 9001 |
230X6.4X22.2mm (Umbala oBomvu Uqiniswa kwidiskhi yokusila ye-resin-bonded abrasive grinding) | 230X6.4X22.2mm, 9"X1/4"X7/8" | I-resin-bond, eyomelezwe iminatha yeglasi yeglasi emibini enesiqingatha | 6640 RPM | 80 m/s | ISO 9001 |
100X6.0X16mm
100X6.4X16mm
115X6.4X22.2mm (Akukho phepha limnyama ngasemva)
115X6.4X22.2mm (Iphepha elimnyama ngasemva)
115X6.4X22.2mm (Umbala oBomvu Uqiniswa iresin-bonded abrasive grinding disc)
125X6.4X22.2mm (Akukho phepha limnyama ngasemva)
125X6.4X22.2mm (Iphepha elimnyama ngasemva)
125X6.4X22.2mm (Umbala oBomvu Uqiniswa kwidiskhi yokusila ye-resin-bonded abrasive grinding)
180X6.4X22.2mm (Umbala oBomvu Uqiniswa iresin-bond abrasive grinding disc)
180X6.4X22.2mm
230X6.4X22.2mm (Umbala oBomvu Uqiniswa kwidiskhi yokusila ye-resin-bonded abrasive grinding)
Iimpawu zeeMveliso
1. Ukususela kuluhlu lweediski zokugaya, ngokukhawuleza, ukuvelisa ukushisa okuncinci kunye nokususa izinto ezincinci.
2. Ukutshisa okuncinci kwintsimbi.
3. Ukusebenza okuphezulu ekusikeni zonke iintlobo zetsimbi, isinyithi kunye nentsimbi
4. Ikhuselekile, ihlala ixesha elide kwaye ibukhali ukuyisebenzisa kwaye inokusebenza ngokufanelekileyo.
Isicelo
I-Robtec Aluminium Oxide yokusila i-disc ingasetyenziselwa ngokubanzi ukugaya okanye ukupolisha, ukugcinwa kunye nokulungiswa kwemboni, njengokususa i-rust, ukugcinwa kwe-auto kunye nokulungiswa, iindawo ze-welding, ukususa i-burrs kwi-cloth yentsimbi, indawo yeenqanawa, indawo yokwakha, kunye nokulungiswa kwemoto.
Iphakheji
Iprofayile yekhampani
I-J Long (i-Tianjin) i-Abrasives Co., Ltd. yinkampani ekhethekileyo kwi-resin-bonding ukusika kunye nemveliso yevili lokugaya.Isekwe ngo-1984, uJ Long uye waba yenye yezona zinto ziphambili kunye ne-TOP 10 abenzi bamavili abrasive e-China.
Senza inkonzo ye-OEM kubathengi abangaphezu kwamazwe angama-130.I-Robtec luphawu lwamazwe ngamazwe lwenkampani yam kwaye abasebenzisi bayo basuka kumazwe angama-30+.